| WE | PRICE AL | ANUAL | ||||
| CIA | DATE | PRICE | SAID | 15/10/2013 | DAYS | RATE |
| SOYBEAN | 22-ago | 323 | BUY | 346 | 53 | 49,04 |
| DUPONT | 27-ago | 56,79 | SELL | 59,11 | 48 | 31,06 |
| IBM | 08-sep | 183 | SELL | 186,11 | 37 | 16,76 |
| SANTANDER | 28-ago | 5,53 | BUY | 6,697 | 47 | 163,89 |
| AXP | 16-sep | 75,6 | SELL | 76,39 | 29 | 13,15 |
| ARCELOR | 05-sep | 10,3 | BUY | 11,745 | 40 | 128,02 |
| VERIZON | 04-sep | 46,87 | SELL | 47,14 | 41 | 5,13 |
NOTE: SOYBEAN IS IN ARGENTINE GRAINS MARKET (ROSARIO)
No hay comentarios:
Publicar un comentario